NPCs

From Erenshor Wiki
Jump to navigation Jump to search
NPCs
Name Health Level Experience Zone
Alice Hewer 200 8 32 Stowaway's Step
Amethi Plazzo 500 25 100 Stowaway's Step
Annabelle Swisher 575 15 60 Stowaway's Step
Captain Genevieve Voldance 125 6 24 Stowaway's Step
Chance Barlow 240 21-23 84-92 Stowaway's Step
Controller Wendyl 270 8 32 Stowaway's Step
Corporal Slate 1925 25 100 Stowaway's Step
Customs Guard 1925 25 100 Stowaway's Step
Davidson Malarky 270 8 32 Stowaway's Step
Desmond Shaffer 270 8 32 Stowaway's Step
Garrey Ambrose 185 22 88 Stowaway's Step
Hawley McMallis 270 8 32 Stowaway's Step
Isabel Schegg 270 8 32 Stowaway's Step
Jan Yarrow 680 22 88 Stowaway's Step
Kio the Light Keeper 200 8 32 Stowaway's Step
Leo McLaney 270 8 32 Stowaway's Step
Lucian Revald 185 22 88 Stowaway's Step
Margie Reever 240 8 32 Stowaway's Step
Neziroth Daggerhart 575 15 60 Stowaway's Step
Percy Ildia 200 8 32 Stowaway's Step
Revan Gavault 185 23 92 Stowaway's Step
Sean Figarello 800 25 100 Stowaway's Step
Sergeant D'Vinn 1925 25 100 Stowaway's Step
Staggy Garth 360 22 88 Stowaway's Step
Timothy Allorn 200 8 32 Stowaway's Step
Town Crier 270 8 32 Stowaway's Step
Tracy Aldern 230 8 32 Stowaway's Step
Treven Pines 230 7 28 Stowaway's Step
Wally Waldorf 125 6 24 Stowaway's Step
Zachary Yelmee 270 8 32 Stowaway's Step
Occuphage, Eater of Eyes 2475 99 396 Island Tomb
Alyssia Fearnon 570 22 88 Hidden Hills
Benson Gamble 1470 22 88 Hidden Hills
Brachette Leafwalker 570 25 100 Hidden Hills
Ludo Luxo 270 22 88 Hidden Hills
Nylith Valorro 250 22 88 Hidden Hills
Samuel Thatcher 230 9 36 Hidden Hills
Trevor Ulchand 500 14 56 Hidden Hills
Xander Zaxtrough 500 15 60 Hidden Hills
Cecil Threbb 110 6 24 Faerie's Brake
Damien Torno 870 22 88 Faerie's Brake
Elizah Vernor 360 11 44 Faerie's Brake
Pierson Obero 500 15 60 Faerie's Brake
Valrae Cleary 500 15 60 Faerie's Brake
Urland Garry 240 8 32 Vitheo's Watch
Saya Seawatcher 110 6 24 Vitheo's Watch
Adalia Brown 312 9 36 Port Azure
Akaran Black 750 20 80 Port Azure
Aldo Bernes 272 9 36 Port Azure
Azure Guard 1800 25 100 Port Azure
Bella Macmonalle 230 9 36 Port Azure
Benny Bommby 470 11 44 Port Azure
Braxon Nelmar 230 8 32 Port Azure
Braxon Neziroth 230 8 32 Port Azure
Braxon Ulrich 230 8 32 Port Azure
Brian Meshley 230 8 32 Port Azure
Captain Kilkay 1800 25 100 Port Azure
Caroline Langley 312 9 36 Port Azure
Cerbantias Flameward 250 22 88 Port Azure
Chazz Pillot 230 8 32 Port Azure
Cully Edwarse 110 6 24 Port Azure
Dockhand Clancy 230 9 36 Port Azure
Dockhand Nelson 230 8 32 Port Azure
Edwin Ansegg 250 22 88 Port Azure
Fernallan Sister Hawking 230 8 32 Port Azure
Fernallan Sister Hailey 230 8 32 Port Azure
Fernallan Sister Tessa 230 8 32 Port Azure
Grady Thornox 230 8 32 Port Azure
Grayleigh Hawke 500 25 100 Port Azure
Laiey Foster 294 8 32 Port Azure
Leyor M'Chante 800 25 100 Port Azure
Nightmarian Rake 510-980 16-23 64-92 Port Azure
Parmalee Gemlyn 230 8 32 Port Azure
Pierson Windwash 490 15 60 Port Azure
Prestigio Valusha 270 22 88 Port Azure
Sammy Asturllo 230 8 32 Port Azure
Styria Olafur 1010 26 104 Port Azure
Supply Sergeant Tipp 2875 24 96 Port Azure
Sven Feartines 270 22 88 Port Azure
Terlie Rossman 264 8 32 Port Azure
Tristan Warton 230 8 32 Port Azure
Violet Smithfield 500 15 60 Port Azure
Wintham McShanth 294 7 28 Port Azure
Orion Mycon 570 22 88 Port Azure (outskirts)
Tiver Banes 570 22 88 Port Azure (outskirts)
Vera Pricher 570 22 88 Port Azure (outskirts)