Weapons
Jump to navigation
Jump to search
Weapons in Erenshor let you decide how you deal physical damage.
There are multiple types of weapons with different damage and delay.
Weapons divide into four main categories - Primary which are equipped in the Main Hand, Secondary which are equipped in the Off Hand, Primary - 2-Handed which are equipped in the main hand and take up both hand slots, and Primary or Secondary which can be equipped in either hand.
Primary
Name | Damage | Delay | DPS | Stats | Resistances | Notes | Classes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Mana | AC | Str | End | Dex | Agi | Int | Wis | Cha | Res | Magic | Poison | Elemental | Void | ||||||
Eyestalk Wand | 5 | 2.0 | 2.5 | 30 | 30 | 15 | 15 | 5 | 10 | Theft of Life, 10% chance on attack | Arcanist, Druid | |||||||||
Fishing Pole | 3 | 6.0 | 0.5 | Used for Fishing | All classes | |||||||||||||||
Ogre Tooth Club | 15 | 2.0 | 7.5 | 60 | 5 | 15 | 15 | 15 | 5 | 5 | 5 | 15 | Arcanist, Druid | |||||||
Cinder of Birth | 10 | 1.0 | 10.0 | 55 | 250 | 25 | Brax's Rage, 10% chance on attack | Arcanist, Druid | ||||||||||||
Sivakayan Axe | 33 | 2.0 | 16.5 | 35 | 10 | 10 | 10 | 10 | 5 | Soul Tap, 5% chance on attack | Paladin | |||||||||
Dusken Staff | 31 | 2 | 15.5 | 15 | 8 | 25 | 25 | 1 | 5 | Arcanist, Paladin | ||||||||||
Diamondine Mace | 15 | 3 | 5.0 | 45 | 5 | 5 | 10 | 35 | Ice Spear, 90% chance on attack | Paladin | ||||||||||
Mino Hatchet | 13 | 1.15 | 11.3 | 5 | Duelist, Paladin | |||||||||||||||
Minoaxe | 24 | 3 | 8 | 10 | 15 | 10 | 10 | Paladin | ||||||||||||
Azynthian Blade | 32 | 1.8 | 17.7 | 250 | 200 | 50 | 20 | 20 | 20 | 15 | 15 | 1 | Soul Tap, 75% chance on attack | Paladin | ||||||
Ripparian Axe | 30 | 1.85 | 16.2 | 65 | 12 | 12 | 10 | 8 | Paladin | |||||||||||
Eon, Blade of Time | 38 | 1.8 | 21.1 | 330 | 250 | 50 | 20 | 20 | 20 | 15 | 15 | 1 | Healing, 11% chance on attack | Paladin | ||||||
Bramblecull | 34 | 2 | 17 | 185 | 65 | 45 | 35 | 20 | 45 | 5 | 12 | 5 | 3 | Tangle, 10% chance on attack | Paladin | |||||
Executioner of Azure | 40 | 3 | 13.3 | 275 | 150 | 15 | 25 | 25 | 25 | Theft of Vigor, 10% chance on attack | Paladin | |||||||||
Lamentation | 28 | 2 | 14 | 100 | 45 | 24 | 24 | 24 | 5 | 1 | Paladin |
Secondary
Name | Damage | Delay | DPS | Stats | Resistances | Notes | Classes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Mana | AC | Str | End | Dex | Agi | Int | Wis | Cha | Res | Magic | Poison | Elemental | Void | ||||||
Magus Shield | 10 | 25 | 15 | 15 | 10 | 3 | 3 | 3 | 3 | Ethereal Rending, 75% chance on attack | Arcanist, Druid | |||||||||
Old Buckler | 5 | Stun, 75% chance on attack | All classes | |||||||||||||||||
Rotting Metal Shield | 20 | 10 | 10 | 6 | 6 | 6 | 10 | Stun, 75% chance on attack | Duelist, Druid, Paladin | |||||||||||
Crested Shield | 35 | 10 | 10 | 12 | 12 | 10 | Stun, 75% chance on attack | All classes | ||||||||||||
Sivakayan Shield | 200 | 55 | 9 | 9 | 6 | 25 | Devour, 75% chance on attack | Duelist, Druid, Paladin | ||||||||||||
Braxonian Shield | 30 | 65 | 20 | 20 | 20 | 9 | 15 | Brax's Rage, 75% chance on attack | Arcanist, Druid, Paladin | |||||||||||
Dusken Shield | 100 | 25 | 10 | 10 | 10 | 9 | 10 | 10 | Arcanist, Druid, Paladin | |||||||||||
Diamondine Shield | 100 | 155 | 45 | 25 | 25 | 25 | 10 | 10 | 25 | 10 | Diamond Burst, 75% chance on attack | Arcanist, Druid, Paladin | ||||||||
Runed Shield | 100 | 100 | 100 | 8 | 8 | 8 | 30 | 30 | 30 | 2 | 45 | 45 | Arcanist, Druid | |||||||
Mudmold Shield | 50 | 50 | 30 | 8 | 8 | 20 | 10 | 5 | 5 | 5 | 5 | Stun, 75% chance on attack | Arcanist, Druid, Paladin | |||||||
Slab of Meteorite | 125 | 65 | 10 | 10 | 10 | 10 | 5 | 2 | Aetherstorm, 75% chance on attack | Druid Paladin |
Primary - 2-Handed
Name | Damage | Delay | DPS | Stats | Resistances | Notes | Classes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Mana | AC | Str | End | Dex | Agi | Int | Wis | Cha | Res | Magic | Poison | Elemental | Void | ||||||
Heavy Bladed Mace | 20 | 4.15 | 9.0 | 15 | Paladin | |||||||||||||||
Pathfinder's Staff | 15 | 5 | 5.1 | 40 | 30 | 15 | 15 | 15 | 5 | 5 | 5 | 5 | Druid | |||||||
Rusty Greatsword | 15 | 3.5 | 7.3 | Paladin | ||||||||||||||||
Sea Giant's Cutlass | 28 | 4 | 11.9 | 5 | 5 | Paladin | ||||||||||||||
Woebringer - Halberd of Stone | 36 | 4.25 | 14.4 | 10 | 10 | Paladin | ||||||||||||||
Standard Halberd | 20 | 4.25 | 8.0 | Paladin | ||||||||||||||||
Smoldering Blade | 40 | 3.0 | 22.6 | 25 | 25 | 25 | Brax's Rage, 20% chance on attack | Paladin | ||||||||||||
Fungal Staff | 33 | 3 | 18.7 | 75 | 20 | 20 | 20 | 20 | 20 | Cave Lung, 20% chance on attack | Arcanist, Druid, Paladin | |||||||||
Soulshiver | 30 | 2.85 | 17.8 | 255 | 100 | 25 | 15 | 10 | 25 | Winter's Bite, 10% chance on attack | Paladin | |||||||||
Spidersmasher | 20 | 4.15 | 8.16 | 10 | 5 | Paladin | ||||||||||||||
Awaken | 24 | 2 | 21 | Soul Tap, 15% chance on attack | Paladin | |||||||||||||||
Frostmaker | 35 | 2.9 | 31.2 | 225 | 100 | 20 | 15 | 20 | 10 | 10 | Winter's Bite, 65% chance on attack | Paladin |
Primary or Secondary
Name | Damage | Delay | DPS | Stats | Resistances | Notes | Classes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Mana | AC | Str | End | Dex | Agi | Int | Wis | Cha | Res | Magic | Poison | Elemental | Void | ||||||
Argo's Grimmiore | 25 | 35 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | Arcanist, Druid | ||||||||||
Bear Bone Club | 12 | 1.7 | 7.06 | All classes | ||||||||||||||||
Brackwood Mace | 8 | 1.3 | 6.15 | 10 | All classes | |||||||||||||||
Fungal Bouquet | 15 | 45 | 30 | 30 | 5 | 10 | Arcanist, Druid | |||||||||||||
Idol of Sivakaya | 20 | 10 | 10 | 5 | Arcanist, Druid | |||||||||||||||
Molorai Axe | 14 | 1.9 | 7.36 | 10 | 5 | 5 | Duelist, Druid, Paladin | |||||||||||||
Petrified Club | 13 | 1.85 | 7 | 10 | Magic Bolt, 15% chance on attack | All classes | ||||||||||||||
Polished Longsword | 10 | 1.35 | 7.4 | 10 | Duelist, Paladin | |||||||||||||||
Priel Knife | 6 | 1.20 | 5.0 | 2 | 2 | All classes | ||||||||||||||
Queen's Fang | 10 | 1.0 | 10 | 10 | 10 | 10 | 2 | Queen's Bite, 10% chance on attack | All classes | |||||||||||
Rusty Dagger | 4 | 1 | 4 | All classes | ||||||||||||||||
Rusty Hatchet | 5 | 1.25 | 4 | Duelist, Paladin | ||||||||||||||||
Rusty Shortsword | 5 | 1.25 | 4 | Duelist, Druid, Paladin | ||||||||||||||||
Short Sword of Viropha | 14 | 1.8 | 7.78 | 5 | 5 | 9 | Theft of Life, 5% chance on attack | Duelist, Paladin | ||||||||||||
Steel Long Sword | 12 | 2.15 | 5.58 | Duelist, Paladin | ||||||||||||||||
Razor Waveblade | 17 | 2.1 | 8.1 | 10 | Duelist, Paladin | |||||||||||||||
Molorai Broadsword | 11 | 1.1 | 10 | 10 | Duelist, Paladin | |||||||||||||||
Molorai Parrying Dagger | 20 | 2 | 10 | 100 | 50 | 8 | 8 | 15 | 9 | Duelist | ||||||||||
The Interrogator | 30 | 6.0 | 5.0 | 5 | 5 | 10 | 10 | 20 | Magic Bolt,
35% chance on attack |
All classes | ||||||||||
Anointed Sword | 25 | 2.0 | 12.5 | 20 | 15 | 10 | 10 | 5 | 5 | Glare of Soluna,
8% chance on attack |
Paladin | |||||||||
Hardened Sceptre | 8 | 2.0 | 4.0 | 30 | 45 | 5 | 15 | 10 | 20 | 5 | 0 | 5 | 10 | Ethereal Rending,
2% chance on attack |
Arcanist, Druid | |||||
Basic Pick | 1 | 2.0 | 0.5 | A Tool for Mining.
Mining Power: 2 |
All classes | |||||||||||||||
Journeyman's Pick | 1 | 1.8 | 0.55 | A Tool for Mining.
Mining Power: 4 |
All classes | |||||||||||||||
Mason's Pick | 1 | 1.8 | 0.55 | A Tool for Mining.
Mining Power: 6 |
All classes | |||||||||||||||
Copper Sword | 8 | 1.65 | 4.8 | Crafted | Duelist, Paladin | |||||||||||||||
Hardened Copper Sword | 10 | 1.65 | 6.0 | Crafted | Duelist, Paladin | |||||||||||||||
Copper Sceptre | 6 | 1.0 | 6.0 | 15 | 5 | 3 | 5 | Crafted | Arcanist, Druid | |||||||||||
Unusual Copper Sceptre | 6 | 1.0 | 6.0 | 20 | 6 | 4 | 7 | Crafted | Arcanist, Druid | |||||||||||
Blackflame Torch | 3 | 1.3 | 2.3 | 50 | 10 | 35 | 35 | 35 | 35 | Arcanist | ||||||||||
Acolyte's Cudgel | 12 | 1.6 | 7.5 | 10 | 5 | 9 | Dark Haste, 5% chance on attack | All classes | ||||||||||||
Sivakayan Hookblade | 18 | 2 | 9 | 5 | 3 | 9 | 9 | Void Touch, 5% chance on attack | Duelist | |||||||||||
Fungal Edge | 28 | 1.95 | 14.3 | 10 | 12 | 12 | 3 | 5 | 5 | 5 | Paladin | |||||||||
Sivakayan Straightsword | 13 | 1.25 | 10.4 | 9 | Theft of Life, 20% chance on attack | Duelist, Paladin | ||||||||||||||
Sivakayan Sceptre | 50 | 50 | 20 | 30 | 10 | Arcanist, Druid | ||||||||||||||
Jellystick | 20 | 2.3 | 8.6 | 10 | Marsh Rot, 10% chance on attack | All classes | ||||||||||||||
Resonating Crystal | 10 | 2 | 5.0 | 300 | 100 | 5 | 5 | 5 | 3 | 10 | Arcanist, Druid | |||||||||
Scorched Walking Stick | 3 | 2 | 1.5 | 100 | 5 | 15 | 10 | 10 | 20 | Arcanist, Druid | ||||||||||
Ebonshade | 18 | 2 | 9 | 5 | 5 | 12 | 5 | 10 | 10 | 2 | Death's Embrace, 10% chance on attack | All classes | ||||||||
Ephermalia, Blade of Waning | 12 | 1.1 | 10.9 | 10 | 10 | 5 | 5 | 5 | 2 | 15 | Dark Haste, 10% chance on attack | All classes | ||||||||
Blade of the Sea | 15 | 1.65 | 9.09 | Vitheo's Blessing of the Sea,
5% chance on attack |
Duelist, Paladin | |||||||||||||||
Wand of Air | 5 | 2 | 2.5 | 30 | 30 | 15 | 15 | 5 | 10 | Theft of Life, 10% chance on attack | Arcanist, Druid | |||||||||
Azynthian Dagger | 20 | 1.5 | 13.3 | 150 | 200 | 5 | 12 | 12 | 20 | 10 | 40 | 40 | 20 | 1 | Soul Tap, 4% chance on attack | Arcanist, Duelist, Druid | ||||
End's Bane | 12 | 1.25 | 9.6 | 10 | 10 | 10 | Group Healing, 5% chance on attack | Duelist, Druid, Paladin | ||||||||||||
Etternox, Remnant of the Void | 13 | 1 | 13 | 185 | 225 | 45 | 10 | 10 | 10 | 10 | 15 | 60 | 10 | 7 | Druid | |||||
Lux, Carver of the Stars | 18 | 1.1 | 16.3 | 200 | 200 | 15 | 15 | 25 | 10 | 5 | 5 | 3 | Sunburst, 8% chance on attack | Duelist | ||||||
Singularity, Vessel of Creation | 20 | 1.5 | 13.3 | 500 | 355 | 100 | 20 | 20 | 20 | 20 | 65 | 25 | 25 | 6 | Arcanist | |||||
Ceto | 20 | 1.5 | 13.3 | 175 | 175 | 25 | 25 | 15 | 5 | 5 | 5 | 5 | Worn Effect: Ocean's Kiss | Duelist, Paladin | ||||||
Esen | 20 | 1.5 | 13.3 | 175 | 175 | 25 | 25 | 15 | 5 | 5 | 5 | 5 | Aetherstorm, 5% chance on attack | Duelist, Paladin | ||||||
Boneweaver's Leg | 12 | 1 | 12 | 200 | 200 | 10 | 18 | 18 | 2 | 20 | Melting Bones, 10% chance on attack | Arcanist, Druid | ||||||||
Garg Wand | 50 | 200 | 20 | 20 | 20 | 5 | Arcanist | |||||||||||||
Apotheosis | 20 | 1.1 | 18.2 | 225 | 125 | 25 | 12 | 12 | 30 | 15 | 5 | 5 | 10 | 3 | Vithean Frenzy, 2% chance on attack | All classes | ||||
Braxonian Mace | 15 | 1.1 | 13.6 | 15 | 15 | 1 | 9 | Brax's Rage, 20% chance on attack | All classes | |||||||||||
Ogrespice Bundle | 6 | 2 | 3 | 45 | 20 | 10 | 20 | 5 | 5 | 10 | Sleep, 75% chance on attack | Arcanist, Druid | ||||||||
Celestial Spike | 85 | 100 | 5 | 8 | 8 | 20 | 20 | 1 | Arcanist Druid | |||||||||||
Braxonian Testament | 350 | 15 | 40 | 20 | 1 | Arcanist, Druid | ||||||||||||||
Crystallized Tactics | 100 | 145 | 10 | 25 | 25 | 25 | 1 | Arcanist, Druid | ||||||||||||
Looming Reaper | 13 | 1 | 13 | 200 | 200 | 10 | 10 | 20 | 20 | 10 | 4 | 5 | 5 | 8 | Druid | |||||
Oslind's Eviscerator | 17 | 1.3 | 13 | 16 | 16 | 5 | 5 | 5 | 16 | 5 | 15 | Soul Tap, 10% chance on attack | Duelist, Paladin | |||||||
Spectral Dagger | 12 | 1 | 12 | 5 | 5 | 5 | 1 | Arcanist, Duelist, Druid | ||||||||||||
Spectral Sword | 14 | 1.25 | 11.2 | 10 | 10 | 5 | 10 | 1 | Duelist, Druid, Paladin | |||||||||||
Spectral Sceptre | 14 | 1.5 | 9.3 | 15 | 10 | 5 | 10 | 15 | 15 | 1 | Arcanist, Druid | |||||||||
Traitor's Steel | 16 | 1.3 | 12.3 | 50 | 5 | 15 | 35 | 35 | 25 | 9 | Melting Bones, 10% chance on attack | All classes | ||||||||
Twisted Branch | 24 | 3 | 8 | 125 | 300 | 10 | 10 | 10 | 25 | 45 | 4 | Blight, 20% chance on attack | Druid | |||||||
Stone Sword | 25 | 1.6 | 15.6 | 5 | 5 | 5 | 5 | 15 | 9 | Arcanist, Druid, Paladin | ||||||||||
Nighthollow Candle | 1 | 15 | 0 | All classes | ||||||||||||||||
Petrified Wood Cane | 15 | 1 | 15 | 245 | 245 | 35 | 10 | 10 | 5 | 25 | 45 | 45 | 15 | 3 | Arcanist, Druid |